| 04.07.08 | Close | 1 day, % | 52 wk, % |
|---|
| PFTS | 732.43 | 3.88 | -28.94 |
|---|
| UAH/USD | 4.85 | 0.0 | -4.0 |
|---|
| UAH/EUR | 7.70 | 0.7 | 12.0 |
|---|
| UKR$ 6.58% 11/16 | 91.44 | -0.2 | -7.8 |
|---|
USD / EUR / UAHMarketClose| 04.07.08 | Bid | Ask | 1 day, % | 52 wk, % |
|---|
| Premiere League | | AZST | 4.32 | 4.34 | 1.1 | 14.9 |
|---|
| BAVL | 0.690 | 0.715 | -1.4 | -41.8 |
|---|
| CEEN | 13.80 | 13.84 | 0.2 | -38.7 |
|---|
| DNEN | 1775.0 | 1845.0 | -1.9 | -5.0 |
|---|
| MMKI | 4.15 | 4.70 | 3.5 | -23.0 |
|---|
| NITR | 15.75 | 16.50 | -0.6 | -91.8 |
|---|
| PGOK | 64.00 | 66.95 | -4.1 | -25.1 |
|---|
| UNAF | 195.5 | 200.0 | -2.4 | -59.6 |
|---|
| USCB | 0.790 | 0.819 | -0.7 | -54.6 |
|---|
| UTEL | 0.785 | 0.830 | 1.4 | -29.7 |
|---|
| ZAEN | 381.0 | 396.0 | 2.4 | -30.7 |
|---|
| 2nd Tier | | ALKZ | 0.801 | 0.920 | 3.0 | 39.8 |
|---|
| ALMK | 0.394 | 0.40 | 0.4 | 13.4 |
|---|
| AVDK | 18.05 | 18.20 | -0.4 | 28.9 |
|---|
| AVTO | 333.0 | 350.0 | -0.6 | -21.0 |
|---|
| AZGM | 31.60 | 34.15 | 4.0 | 56.5 |
|---|
| DNON | 350.0 | 410.0 | -10.6 | -62.8 |
|---|
| DNSS | 2760.0 | 3095.0 | 0.3 | 7.6 |
|---|
| DOEN | 70.00 | 71.50 | -2.1 | -52.9 |
|---|
| DTRZ | 375.0 | 403.0 | 1.0 | -47.6 |
|---|
| ENMZ | 284.2 | 287.0 | 1.6 | 60.9 |
|---|
| FORM | 17.00 | 18.85 | 2.7 | -58.1 |
|---|
| HAON | 4.20 | 6.00 | -0.5 | -20.7 |
|---|
| HRTR | 1.80 | 2.55 | 2.4 | -32.8 |
|---|
| KIEN | 28.10 | 29.20 | 0.2 | -13.8 |
|---|
| KREN | 5.15 | 5.47 | 0.3 | -25.2 |
|---|
| KSTL | 16.55 | 17.00 | -0.9 | 69.8 |
|---|
| KVBZ | 21.10 | 22.00 | 0.7 | 53.4 |
|---|
| LTPL | 4.71 | 4.80 | 0.0 | 36.6 |
|---|
| LUAZ | 0.810 | 0.830 | 0.4 | 10.1 |
|---|
| MEGA | 1.65 | 1.96 | 0.3 | -60.8 |
|---|
| MSICH | 1020.0 | 1055.0 | 0.0 | 4.4 |
|---|
| MTBD | 1330.0 | 1410.0 | 0.4 | 0.7 |
|---|
| MZVM | 72.00 | 74.00 | 1.5 | -8.3 |
|---|
| PGZK | 8.20 | 8.55 | -0.3 | 401.5 |
|---|
| RODB | 5150.0 | 5299.0 | -1.3 | -42.3 |
|---|
| SHCHZ | 9.90 | 10.70 | -1.0 | 180.5 |
|---|
| SHKD | 9.75 | 11.00 | 0.2 | 183.1 |
|---|
| STIR | 101.1 | 106.0 | -1.6 | 33.5 |
|---|
| SUNI | 0.350 | 0.530 | 1.1 | -24.8 |
|---|
| SVGZ | 23.50 | 23.50 | -6.0 | -86.0 |
|---|
| YASK | 4.87 | 5.08 | 0.0 | 31.1 |
|---|
| Broad Market | | AZOT | 10.60 | 14.00 | 0.0 | 44.7 |
|---|
| BKOK | 0.320 | 0.70 | 0.0 | -2.9 |
|---|
| BXRK | | 5000.0 | 0.0 | 195.0 |
|---|
| CGOK | 4.55 | 7.90 | 0.3 | 74.6 |
|---|
| CHEN | 3.50 | 8.50 | 0.0 | -7.7 |
|---|
| CHEON | 3.20 | 6.50 | 0.0 | -20.5 |
|---|
| CHIM | 0.343 | 0.590 | 0.0 | -41.4 |
|---|
| CHVK | 0.750 | 1.39 | 0.0 | 54.0 |
|---|
| DAKOR | 133.0 | 140.0 | 0.0 | -77.9 |
|---|
| DGRM | 0.850 | 1.85 | 0.0 | -10.6 |
|---|
| DKOK | 0.110 | 0.40 | 0.0 | -65.8 |
|---|
| DMKD | 1.00 | 1.20 | 7.3 | -21.4 |
|---|
| DMPO | 30.00 | 600.0 | -7.3 | -45.9 |
|---|
| DMPZ | 0.0625 | 0.147 | 0.0 | -8.7 |
|---|
| DMZK | 1.65 | 1.65 | 3.1 | -25.5 |
|---|
| DMZP | 1.20 | 1.29 | 2.7 | 84.8 |
|---|
| DNAZ | 0.0040 | 0.0450 | 0.0 | 40.0 |
|---|
| DNSH | 47.00 | 70.00 | 6.4 | -19.2 |
|---|
| DNVM | 48.00 | 70.00 | 0.0 | 57.1 |
|---|
| DOMZ | 0.350 | 0.50 | 0.0 | -15.3 |
|---|
| DOON | 16.00 | 20.00 | -1.4 | 23.5 |
|---|
| DRMZ | 3.20 | 4.55 | 4.0 | 131.3 |
|---|
| DSTR | 350.0 | 600.0 | 0.0 | -34.5 |
|---|
| DZVM | 6.00 | 40.00 | 0.0 | 100.0 |
|---|
| ENMA | 0.680 | 1.20 | -1.1 | 11.2 |
|---|
| ENUG | 70.00 | 100.0 | -16.7 | 0.0 |
|---|
| FARM | 228.0 | 249.0 | 0.2 | 116.8 |
|---|
| FKTB | 4.01 | 100.0 | 0.0 | 1364.9 |
|---|
| FLOT | 14.00 | 16.00 | 11.1 | -71.7 |
|---|
| GALTN | 8.00 | 11.90 | 0.0 | 15.4 |
|---|
| GLNG | 0.080 | 0.142 | 9.9 | 41.4 |
|---|
| GSKZ | 5.50 | 10.50 | 0.0 | 0.0 |
|---|
| HANZ | 0.30 | 1.05 | 3.9 | -6.9 |
|---|
| HARP | 12.00 | 30.00 | 0.0 | 106.9 |
|---|
| HEMO | 3.00 | 11.00 | 0.0 | 40.0 |
|---|
| HGAZ | 270.0 | 284.0 | 0.0 | 68.4 |
|---|
| HLPR | 0.0250 | 0.040 | 0.0 | -35.0 |
|---|
| HMBZ | 0.810 | 1.30 | 2.9 | -11.0 |
|---|
| HMON | 2.00 | 7.15 | 0.0 | -22.1 |
|---|
| HNPK | 0.250 | 1.00 | 0.0 | -79.3 |
|---|
| HOEN | 3.20 | 9.50 | 1.6 | 66.0 |
|---|
| HTZD | 8.50 | 17.50 | -5.5 | 49.9 |
|---|
| KFTP | 30.00 | 40.00 | 0.0 | -51.0 |
|---|
| KIGA | 1.30 | 2.60 | 0.0 | -40.0 |
|---|
| KION | 3.00 | 12.50 | 3.3 | 72.2 |
|---|
| KMED | 164.0 | 165.0 | 0.0 | -22.6 |
|---|
| KMOL | 1.60 | 1.80 | -11.7 | -47.7 |
|---|
| KNST | 45.00 | 80.00 | 0.0 | 0.0 |
|---|
| KPME | 35.00 | 43.00 | -6.0 | -9.3 |
|---|
| KRAZ | 0.510 | 0.60 | -3.5 | -16.5 |
|---|
| KSOD | 3.01 | 4.00 | 1.6 | 42.2 |
|---|
| KVIN | 528.6 | 557.8 | 0.0 | 1.5 |
|---|
| LVON | 5.00 | 7.00 | 0.0 | -9.1 |
|---|
| MGZC | 0.950 | 1.90 | 0.0 | 120.9 |
|---|
| MZKK | 1.50 | 1.95 | 3.1 | -73.2 |
|---|
| NADR | 100.0 | 250.0 | -5.4 | -25.4 |
|---|
| NAFP | 15.50 | 32.50 | 0.0 | -5.9 |
|---|
| NFER | 6.70 | 7.00 | 0.0 | 6.6 |
|---|
| NORD | 155.0 | 198.0 | 0.0 | 10.7 |
|---|
| NVTR | 7.80 | 8.90 | 0.0 | -91.2 |
|---|
| OCAB | 1.00 | 4.90 | 0.0 | -54.6 |
|---|
| ONPZ | 0.60 | 1.75 | 0.0 | 34.3 |
|---|
| POON | 4.50 | 8.00 | 2.5 | -6.4 |
|---|
| PREN | 4.51 | 9.00 | 0.0 | 16.9 |
|---|
| PTRZ | 200.0 | 237.3 | 0.0 | 8.2 |
|---|
| SCPL | 0.20 | 1.25 | 0.0 | 27.2 |
|---|
| SFER | 0.0715 | 0.0950 | 0.3 | 202.7 |
|---|
| SGOK | 8.30 | 11.00 | -4.9 | 75.3 |
|---|
| SHMK | 110.0 | 350.0 | 0.0 | -23.3 |
|---|
| SILUR | 0.0220 | 0.060 | 0.0 | 9.3 |
|---|
| SKUN | 8.00 | 9.90 | 2.3 | 8.5 |
|---|
| SLAV | 2.45 | 2.65 | -1.9 | -44.6 |
|---|
| SMASH | 31.00 | 32.90 | 4.8 | -3.9 |
|---|
| SMEN | 11.00 | 24.00 | 0.0 | 75.0 |
|---|
| SNEM | 2.70 | 4.85 | 0.0 | 81.9 |
|---|
| SORN | 46.00 | 52.50 | 0.5 | 603.6 |
|---|
| SSOL | 8.05 | 11.50 | 0.5 | 70.0 |
|---|
| SUBA | 1.65 | 4.90 | 0.8 | 336.7 |
|---|
| SZLV | 0.370 | 0.440 | 0.0 | -14.7 |
|---|
| TATM | 4.50 | 4.60 | 8.3 | 41.3 |
|---|
| TOEN | 3.00 | 12.50 | 0.0 | 19.2 |
|---|
| UGRA | 2.75 | 4.55 | 0.0 | -12.1 |
|---|
| UGZB | 2.05 | 3.00 | 0.0 | -58.6 |
|---|
| UKIB | 0.0250 | 0.0385 | -2.3 | -39.5 |
|---|
| UROS | 8.00 | 12.00 | 0.0 | 0.0 |
|---|
| VIEN | 300.0 | 460.0 | 0.0 | 92.4 |
|---|
| VINIP | 375.0 | 450.0 | 0.0 | 10.0 |
|---|
| VKDV | 1.60 | | 0.0 | -9.9 |
|---|
| VOEN | 1.25 | 1.69 | 0.0 | 53.9 |
|---|
| YAMZ | 5.50 | 10.99 | 0.0 | -17.6 |
|---|
| ZABR | 4.84 | 7.20 | 13.1 | 21.0 |
|---|
| ZACO | 3.15 | 5.50 | 0.0 | -36.6 |
|---|
| ZALK | 0.950 | 1.15 | 5.0 | -4.5 |
|---|
| ZAON | 13.10 | 18.50 | 0.0 | -11.0 |
|---|
| ZATR | 2.35 | 3.05 | -0.9 | 116.9 |
|---|
| ZFER | 2.31 | 2.48 | 2.0 | 289.5 |
|---|
| ZHEN | 4.51 | 7.50 | 0.1 | -3.5 |
|---|
| ZHMZ | 7.15 | 9.00 | 0.0 | -15.4 |
|---|
| ZPVT | 13.00 | 29.50 | 0.0 | 37.1 |
|---|
|
|
-

-
|
|
Price | Yield |
-
|