| 01.01.70 | Close | 1 day, % | 52 wk, % |
|---|
| UA CIU | 60.50 | -0.15 | -72.80 |
|---|
| PFTS | 299.21 | -1.35 | -74.21 |
|---|
| UAH/USD | 8.00 | 0.00 | 58.32 |
|---|
| UAH/EUR | 11.21 | 0.35 | 53.00 |
|---|
| UKR$ 6.58% 11/16 | 48.83 | -0.5 | - |
|---|
USD / EUR / UAHMarket Close| 01.01.70 | Bid | Ask | 1 day, % | 52 wk, % |
|---|
| Premiere League | | ALMK | 0.010 | 0.010 | -1.19 | -90.37 |
|---|
| AST PW | 3.75 | 3.91 | 0.00 | -70.27 |
|---|
| AZST | 0.107 | 0.110 | -2.52 | -90.70 |
|---|
| BAVL | 0.028 | 0.031 | -2.43 | -86.15 |
|---|
| CEEN | 0.64 | 0.65 | -1.63 | -87.62 |
|---|
| DNEN | 56.25 | 62.50 | -1.25 | -88.20 |
|---|
| ENMZ | 6.29 | 6.88 | -5.42 | -92.45 |
|---|
| FXPO LN | 0.42 | 0.43 | 0.00 | -90.47 |
|---|
| JKX LN | 2.64 | 2.68 | 0.00 | -65.50 |
|---|
| KER PW | 4.08 | 4.15 | 0.00 | -69.90 |
|---|
| LKI LN | 0.154 | 0.169 | 0.00 | -86.84 |
|---|
| MSICH | 47.50 | 49.38 | -5.75 | -85.55 |
|---|
| NITR | 0.87 | 0.94 | -1.25 | -97.75 |
|---|
| PGOK | 1.28 | 1.54 | 5.02 | -91.75 |
|---|
| RPT LN | 0.58 | 0.60 | 0.00 | -79.36 |
|---|
| UNAF | 14.00 | 14.25 | 0.94 | -81.90 |
|---|
| USCB | 0.026 | 0.027 | -2.29 | -90.14 |
|---|
| UTEL | 0.033 | 0.034 | -3.16 | -84.30 |
|---|
| ZAEN | 48.44 | 50.00 | -3.04 | -57.65 |
|---|
| 2nd Tier | | ALKZ | 0.017 | 0.037 | -1.25 | -88.19 |
|---|
| AVDK | 0.54 | 0.55 | -4.43 | -86.83 |
|---|
| AVTO | 6.88 | 9.38 | -11.47 | -94.70 |
|---|
| AZGM | 0.54 | 0.81 | -1.25 | -93.75 |
|---|
| CAD LN | 0.250 | 0.286 | 0.00 | -93.29 |
|---|
| DMZP | 0.031 | 0.041 | -7.67 | -92.91 |
|---|
| DNON | 13.25 | 15.62 | -1.25 | -91.59 |
|---|
| DNSS | 293.8 | 350.0 | -1.25 | -67.64 |
|---|
| DOEN | 3.54 | 3.75 | -2.09 | -90.05 |
|---|
| DRMZ | 0.062 | 0.182 | -1.25 | -86.43 |
|---|
| DTRZ | 7.50 | 12.50 | -9.71 | -93.25 |
|---|
| DUPD LN | 0.53 | 0.57 | 0.00 | -78.44 |
|---|
| FORM | 0.54 | 0.62 | -3.32 | -93.18 |
|---|
| HAON | 0.131 | 0.31 | -0.12 | -89.85 |
|---|
| KDDG LN | 0.051 | 0.092 | 0.00 | -98.22 |
|---|
| KIEN | 0.81 | 1.25 | -6.94 | -87.44 |
|---|
| KREN | 0.163 | 0.250 | -14.69 | -91.30 |
|---|
| KSTL | 1.00 | 1.12 | -1.25 | -65.91 |
|---|
| KVBZ | 1.06 | 1.16 | -0.97 | -84.53 |
|---|
| LTPL | 0.144 | 0.206 | -2.98 | -88.48 |
|---|
| LUAZ | 0.014 | 0.019 | -6.54 | -93.28 |
|---|
| MEGA | 0.056 | 0.113 | -1.25 | -89.14 |
|---|
| MHPC LI | 3.25 | 3.45 | 0.00 | -79.51 |
|---|
| MMKI | 0.089 | 0.150 | -6.63 | -91.44 |
|---|
| MTBD | 18.75 | 31.25 | -5.95 | -94.07 |
|---|
| MZVM | 1.64 | 1.75 | -5.27 | -93.77 |
|---|
| NVTR | 0.188 | 0.31 | -1.25 | -99.33 |
|---|
| PGZK | 0.91 | 1.12 | -1.25 | -25.89 |
|---|
| RODB | 21.88 | 50.00 | -1.25 | -97.90 |
|---|
| SHCHZ | 0.163 | 0.201 | 0.48 | -91.29 |
|---|
| SHKD | 0.188 | 0.38 | -14.54 | -87.10 |
|---|
| SMASH | 1.79 | 1.92 | -3.69 | -82.96 |
|---|
| STIR | 3.91 | 4.03 | 2.29 | -83.74 |
|---|
| SUNI | 0.014 | 0.018 | -8.80 | -89.51 |
|---|
| SVGZ | 0.156 | 0.186 | -1.97 | -98.32 |
|---|
| XXIC LN | 0.073 | 0.117 | 0.00 | -99.67 |
|---|
| YASK | 0.098 | 0.104 | -4.11 | -92.69 |
|---|
| ZFER | 0.033 | 0.188 | -1.25 | -74.39 |
|---|
| ZPST | 0.037 | 0.056 | -14.87 | -95.36 |
|---|
| Broad Market | | 37W1 GR | 9.76 | 10.26 | 0.00 | -54.70 |
|---|
| 4GW1 GR | 1.83 | 2.43 | 0.00 | -87.46 |
|---|
| 4K1A GR | 4.28 | 4.05 | -2.39 | -77.81 |
|---|
| 4SI1 GR | 4.75 | 5.02 | 0.00 | -51.98 |
|---|
| A65 GR | 6.07 | 6.21 | 0.00 | -26.52 |
|---|
| AISI LN | 0.07 | 0.12 | 0.00 | -87.33 |
|---|
| AZOT | 0.03 | 2.06 | 2.57 | -41.69 |
|---|
| BKOK | 0.03 | 0.09 | -1.25 | -50.52 |
|---|
| CGOK | 0.12 | 0.44 | -11.12 | -83.38 |
|---|
| CHEN | 0.38 | 1.25 | -1.25 | -64.30 |
|---|
| CHEON | 0.25 | 0.44 | -1.25 | -86.92 |
|---|
| CHIM | 0.00 | 0.10 | -50.51 | -55.85 |
|---|
| CHON | 0.12 | 0.75 | 19.59 | -80.31 |
|---|
| DAKOR | 5.00 | 7.50 | -1.25 | -76.61 |
|---|
| DCAB | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| DGRM | 0.01 | 0.11 | -1.25 | -89.40 |
|---|
| DKOK | 0.00 | 0.03 | -1.25 | -82.50 |
|---|
| DMKD | 0.02 | 0.05 | -2.98 | -94.74 |
|---|
| DMPO | 11.83 | 55.25 | -2.56 | -57.22 |
|---|
| DMPZ | 0.00 | 0.00 | -1.25 | -95.77 |
|---|
| DMZK | 0.00 | 0.12 | -1.25 | -93.10 |
|---|
| DNSH | 1.50 | 4.25 | -5.36 | -84.38 |
|---|
| DOGZ | 0.01 | 0.01 | -1.25 | -62.97 |
|---|
| DOMZ | 0.00 | 0.01 | -6.45 | -96.32 |
|---|
| DOON | 0.19 | 1.50 | -1.25 | -81.82 |
|---|
| DZKZ | 0.01 | 0.06 | -0.09 | -49.12 |
|---|
| ENUG | 1.00 | 3.62 | -1.25 | -72.51 |
|---|
| FARM | 20.62 | 33.75 | -1.25 | -42.16 |
|---|
| FGAZ | 5.62 | 9.53 | 0.11 | 115.41 |
|---|
| FKTB | 0.10 | 3.94 | -0.56 | 432.47 |
|---|
| GALTN | 0.25 | 1.25 | -25.94 | -70.85 |
|---|
| GLNG | 0.00 | 0.01 | -1.25 | -83.96 |
|---|
| GSKZ | 0.04 | 0.50 | -1.25 | -82.83 |
|---|
| HANZ | 0.00 | 0.10 | -1.25 | -74.03 |
|---|
| HGAZ | 6.25 | 11.12 | -1.25 | -79.24 |
|---|
| HLPR | 0.00 | 0.01 | -1.25 | -87.11 |
|---|
| HMBZ | 0.02 | 0.04 | 9.72 | -91.42 |
|---|
| HMON | 0.06 | 0.62 | -16.44 | -86.48 |
|---|
| HOEN | 0.06 | 0.19 | -1.25 | -94.72 |
|---|
| HRTR | 0.10 | 0.12 | -1.25 | -82.78 |
|---|
| KGGZ | 0.34 | 0.70 | 0.05 | 91.09 |
|---|
| KIGA | 0.05 | 0.66 | 119.21 | -39.48 |
|---|
| KION | 0.06 | 0.88 | -1.25 | -80.34 |
|---|
| KMED | 1.50 | 2.75 | 4.92 | -95.54 |
|---|
| KMOL | 0.01 | 0.03 | -2.22 | -96.88 |
|---|
| KNST | 1.25 | 9.38 | -1.25 | -58.70 |
|---|
| KPME | 2.50 | 5.00 | -1.25 | -57.89 |
|---|
| KRAZ | 0.01 | 0.04 | -1.25 | -89.84 |
|---|
| KSOD | 0.19 | 0.26 | -1.25 | -54.83 |
|---|
| KVIN | 0.13 | 25.00 | -1.60 | -87.32 |
|---|
| LGAZ | 21.28 | 35.75 | 0.33 | 12.88 |
|---|
| LVON | 0.13 | 0.56 | -8.95 | -84.32 |
|---|
| MAYA GR | 6.28 | 9.42 | 0.00 | -64.40 |
|---|
| NAFP | 0.40 | 125.00 | -19.74 | -19.80 |
|---|
| NFER | 0.19 | 0.70 | -1.25 | -86.98 |
|---|
| OCAB | 0.02 | 1.00 | -0.19 | -71.08 |
|---|
| ODEN | 0.04 | 0.50 | -1.25 | -82.75 |
|---|
| POON | 0.12 | 0.74 | -14.83 | -82.50 |
|---|
| PREN | 0.25 | 1.00 | -27.12 | -74.84 |
|---|
| PTRZ | 18.75 | 29.67 | -1.25 | -40.59 |
|---|
| SFER | 0.00 | 0.00 | -10.39 | -81.24 |
|---|
| SGOK | 0.16 | 0.38 | -11.54 | -89.55 |
|---|
| SHMK | 18.69 | 40.00 | 4.11 | -4.52 |
|---|
| SKUN | 0.12 | 0.17 | -10.57 | -93.81 |
|---|
| SLAV | 0.07 | 0.09 | 2.70 | -90.33 |
|---|
| SMEN | 0.50 | 1.75 | -31.63 | -75.28 |
|---|
| SNEM | 0.06 | 0.19 | 2.39 | -75.10 |
|---|
| SNPS GR | 6.88 | 9.31 | 0.00 | 2.63 |
|---|
| SUBA | 0.03 | 0.56 | -1.25 | -70.00 |
|---|
| TATM | 0.16 | 0.38 | 2.60 | -74.96 |
|---|
| TOEN | 0.25 | 0.94 | -14.72 | -77.44 |
|---|
| TR61 GR | 0.46 | 0.56 | 0.00 | -97.58 |
|---|
| UGZB | 0.12 | 0.38 | -1.25 | -79.09 |
|---|
| UKIB | 0.00 | 0.00 | -1.25 | -69.72 |
|---|
| UKR LN | 0.22 | 0.28 | 0.00 | -84.84 |
|---|
| UROS | 0.06 | 0.17 | -9.80 | -95.38 |
|---|
| VIEN | 5.62 | 55.00 | -1.25 | -73.36 |
|---|
| VOEN | 0.03 | 0.09 | -20.92 | -86.91 |
|---|
| YAMZ | 0.12 | 0.31 | -1.25 | -89.70 |
|---|
| ZABR | 0.09 | 0.12 | 1.65 | -93.16 |
|---|
| ZACO | 0.06 | 0.19 | -1.25 | -93.64 |
|---|
| ZALK | 0.03 | 0.06 | -1.25 | -91.75 |
|---|
| ZAON | 0.14 | 0.62 | -13.95 | -90.17 |
|---|
| ZATR | 0.11 | 0.28 | -1.25 | -57.67 |
|---|
| ZHEN | 0.38 | 0.49 | -1.96 | -82.55 |
|---|
| ZHMZ | 0.25 | 0.57 | -1.25 | -84.76 |
|---|
| ZOEN | 0.09 | 0.47 | -14.52 | -84.13 |
|---|
| ZUKB | 0.00 | 0.00 | 22.26 | -88.60 |
|---|
|
|
-
-
|
|
Price | Yield |
-
|