This portion of our website is available to Concorde Capital clients only. If you are a client, but not yet registered for website access, please click here .
Registered clients, please enter your login and password to proceed:
20.08.08 Close 1 day, % 52 wk, % PFTS 612.57 -2.63 -38.13 UAH/USD 4.84 0.0 -4.1 UAH/EUR 7.11 -0.2 4.5 UKR$ 6.58% 11/16 91.44 -0.2 -5.7
USD / EUR / UAH MarketClose20.08.08 Bid Ask 1 day, % 52 wk, % Premiere League AZST 3.63
3.67 -1.3 -20.8 BAVL 0.680
0.710 -2.5 -33.7 CEEN 13.25
13.55 -0.7 -35.8 DNEN 1660.0
1730.0 -2.3 -12.8 MMKI 3.15
3.25 -2.7 -47.8 NITR 12.70
13.25 -2.4 -93.5 PGOK 51.50
56.00 -4.9 -23.6 UNAF 162.5
169.0 -2.5 -59.3 USCB 0.695
0.710 -2.3 -52.5 UTEL 0.603
0.618 -1.0 -39.3 ZAEN 371.0
372.0 -0.4 -30.0 2nd Tier ALKZ 0.810
0.860 -0.3 34.7 ALMK 0.358
0.362 -1.0 29.7 AVDK 19.55
19.80 -1.5 48.2 AVTO 320.5
330.0 -1.1 -19.6 AZGM 24.00
25.45 -0.1 -21.5 DNON 371.0
440.0 -0.5 -55.2 DNSS 2510.0
2690.0 -1.0 -18.9 DOEN 59.30
60.30 -0.3 -56.3 DTRZ 290.0
340.0 0.6 -57.6 ENMZ 208.5
212.5 -0.7 -21.3 FORM 12.70
13.00 -2.3 -68.5 HAON 4.20
5.70 -7.9 -44.1 HRTR 1.70
1.95 0.5 -44.1 KIEN 26.80
27.85 -0.1 4.1 KREN 5.01
5.65 -0.7 -41.1 KSTL 11.01
18.50 0.0 30.2 KVBZ 22.40
22.78 -2.3 -5.9 LTPL 4.52
4.95 -3.1 -11.7 LUAZ 0.618
0.630 -4.1 -20.0 MEGA 1.30
1.58 -2.4 -70.6 MSICH 545.0
555.0 -12.5 -52.8 MTBD 1275.0
1380.0 0.4 -16.1 MZVM 59.00
62.00 -0.4 -21.7 PGZK 8.47
8.60 0.2 187.4 RODB 3225.0
3700.0 0.0 -58.1 SHCHZ 7.00
7.44 -2.6 88.8 SHKD 6.55
8.80 -2.5 89.3 STIR 79.00
81.00 -5.3 6.0 SUNI 0.330
0.380 0.0 -47.0 SVGZ 13.85
15.00 -3.8 -80.5 YASK 3.80
3.90 -1.7 2.0
Broad Market AZOT 11.00
13.80 0.0 45.9 BKOK 0.505
0.790 -0.8 0.0 BXRK
3500.0 0.0 195.0 CGOK 4.50
6.00 0.0 40.0 CHEN 4.00
6.50 8.2 -27.6 CHEON 3.21
3.90 -3.9 -64.5 CHIM 0.343
0.660 0.0 -37.0 CHVK 0.750
1.40 0.0 43.3 DAKOR 125.0
145.0 0.0 36.7 DGRM 0.70
1.70 0.0 -17.8 DKOK 0.130
0.450 0.0 -47.3 DMKD 1.05
1.25 0.0 -35.6 DMPO 30.00
350.0 0.0 -67.0 DMPZ 0.0280
0.0650 3.2 -72.6 DMZK 1.15
1.85 -11.8 -53.5 DMZP 0.930
1.04 -3.0 -14.3 DNAZ 0.0040
0.0450 0.0 0.0 DNSH 42.00
67.00 -5.2 -27.2 DNVM 25.00
55.00 0.0 77.6 DOMZ 0.261
0.330 1.4 -50.3 DOON 13.65
21.25 0.0 11.9 DRMZ 3.00
4.09 -9.1 88.6 DSTR 350.0
600.0 0.0 -13.6 DZVM 12.00
36.00 0.0 113.3 ENMA 1.10
1.25 4.4 6.8 ENUG 70.00
100.0 -16.7 0.0 FARM 216.0
245.0 0.0 109.5 FKTB 1.00
0.0 -79.8 FLOT 12.00
20.00 -7.2 -71.9 GALTN 8.00
11.50 0.0 17.5 GLNG 0.120
0.140 0.0 62.5 GSKZ 4.50
7.50 0.0 -14.3 HANZ 0.320
1.30 -1.2 84.1 HARP 6.00
28.00 0.0 83.8 HEMO 3.00
11.00 0.0 12.0 HGAZ 300.0
370.0 0.0 222.1 HLPR 0.0250
0.050 0.0 -25.0 HMBZ 0.880
1.19 0.0 -15.2 HMON 2.25
8.90 3.7 -24.1 HNPK 0.20
1.50 0.0 -71.4 HOEN 3.20
9.00 0.0 63.8 HTZD 5.00
15.00 0.0 17.3 KFTP 15.30
30.00 0.0 -69.8 KIGA 1.30
2.55 0.0 -40.8 KION 4.00
11.00 0.0 50.0 KKOL 25.00
40.00 0.0 21.5 KMED 90.00
125.0 -15.7 -72.6 KMOL 0.70
1.30 0.0 -69.2 KNST 45.00
77.00 0.0 0.0 KPME 32.00
40.00 0.0 -11.1 KRAZ 0.566
0.650 -4.2 -22.1 KSOD 2.90
3.00 0.0 18.5 KVIN 528.6
557.8 0.0 1.5 LVON 4.20
5.40 0.0 -51.5 MGZC 0.920
2.70 -2.2 141.3 MZKK 1.71
2.10 2.8 -52.4 NADR 100.0
260.0 0.0 -17.0 NAFP 10.50
32.00 0.0 -19.8 NFER 6.00
8.00 0.0 0.9 NORD 122.0
160.0 0.0 -9.0 NVTR 7.00
8.00 0.0 -93.1 OCAB
4.90 0.0 -67.2 ONPZ 0.650
1.75 0.0 37.1 POON 4.00
7.90 0.0 -34.4 PREN 3.00
7.00 0.0 -33.3 PTMZ 0.80
1.50 0.0 130.0 PTRZ 150.0
190.0 -22.3 -15.8 SCPL 0.210
0.70 0.0 -25.4 SFER 0.0750
0.0940 0.0 141.4 SGOK 7.00
7.99 0.0 48.4 SHMK 110.0
350.0 0.0 -20.7 SILUR 0.020
0.060 0.0 6.7 SKUN 5.00
12.80 0.0 14.8 SLAV 2.50
2.75 0.0 -45.8 SMASH 25.30
25.75 -1.9 -25.4 SMEN 15.00
25.00 0.0 79.0 SNEM 1.60
2.30 1.0 -15.4 SORN 38.00
46.00 1.2 64.7 SSOL 9.25
14.00 -3.1 72.2 SUBA 1.70
2.80 1.1 150.0 SZLV 0.280
0.40 -1.8 -10.5 TATM 2.85
3.40 -18.8 -13.9 TOEN 4.00
10.00 0.0 -34.0 UGRA 1.40
4.00 0.0 -36.5 UGZB 3.25
3.50 0.8 -56.5 UKIB 0.0260
0.0390 0.0 -16.7 UROS 4.10
10.50 -5.8 -33.8 VIEN 250.0
420.0 0.0 3.1 VINIP 380.0
450.0 0.0 6.4 VKDV 1.60
0.0 -9.9 VOEN 1.11
1.85 0.0 23.3 YAMZ 5.50
10.50 0.0 -33.6 ZABR 4.50
6.40 3.8 -17.7 ZACO 3.30
6.00 0.0 -31.1 ZALK 0.601
0.80 -2.7 -63.0 ZAON 10.00
13.00 0.0 -37.0 ZATR 2.20
3.30 1.9 61.8 ZFER 2.38
2.50 0.0 317.1 ZHEN 4.50
5.40 0.0 -20.2 ZHMZ 7.00
8.99 0.0 -18.0 ZPVT 7.00
17.00 -7.7 -4.0
UKR$ 6.58% 11/16
UKR$ 7.65% 06/13
UKR$ 6.875% 03/11
UKR$ Float 08/09
UKR€ 4.95% 10/15
Price | Yield