| 01.12.08 | Close | 1 day, % | 52 wk, % |
|---|
| UA CIU | 61.58 | -4.94 | -71.32 |
|---|
| PFTS | 282.05 | -2.62 | -74.56 |
|---|
| UAH/USD | 7.38 | -1.86 | 45.73 |
|---|
| UAH/EUR | 9.32 | -2.49 | 25.17 |
|---|
| UKR$ 6.58% 11/16 | 48.83 | -0.5 | - |
|---|
USD / EUR / UAHMarket Close| 01.12.08 | Bid | Ask | 1 day, % | 52 wk, % |
|---|
| Premiere League | | ALMK | 0.009 | 0.009 | -2.08 | -89.19 |
|---|
| AST PW | 4.30 | 4.45 | -5.69 | -53.70 |
|---|
| AZST | 0.128 | 0.131 | 1.74 | -87.94 |
|---|
| BAVL | 0.034 | 0.035 | -0.92 | -82.12 |
|---|
| CEEN | 0.71 | 0.72 | 0.01 | -84.68 |
|---|
| DNEN | 58.94 | 67.75 | -3.28 | -87.38 |
|---|
| ENMZ | 5.62 | 5.76 | 1.23 | -92.85 |
|---|
| FXPO LN | 0.42 | 0.43 | -15.53 | -91.31 |
|---|
| JKX LN | 2.02 | 2.04 | -11.50 | -72.90 |
|---|
| KER PW | 3.93 | 4.08 | -8.57 | -59.05 |
|---|
| LKI LN | 0.186 | 0.193 | -4.30 | -83.76 |
|---|
| MSICH | 33.88 | 35.23 | 0.95 | -89.52 |
|---|
| NITR | 0.83 | 0.95 | 2.52 | -97.66 |
|---|
| PGOK | 1.36 | 1.56 | -0.42 | -91.85 |
|---|
| RPT LN | 0.53 | 0.54 | -6.32 | -82.45 |
|---|
| UNAF | 15.04 | 15.98 | -0.75 | -78.41 |
|---|
| USCB | 0.034 | 0.037 | 0.47 | -85.87 |
|---|
| UTEL | 0.034 | 0.035 | -6.87 | -82.55 |
|---|
| ZAEN | 46.07 | 48.37 | -2.58 | -57.73 |
|---|
| 2nd Tier | | ALKZ | 0.019 | 0.060 | 1.90 | -81.28 |
|---|
| AVDK | 0.64 | 0.66 | -1.93 | -83.30 |
|---|
| AVTO | 11.52 | 12.20 | 3.08 | -91.61 |
|---|
| AZGM | 0.83 | 1.10 | 1.54 | -90.37 |
|---|
| CAD LN | 0.53 | 0.55 | -4.71 | -86.42 |
|---|
| DMZP | 0.037 | 0.047 | 1.90 | -88.27 |
|---|
| DNON | 11.79 | 26.42 | -1.59 | -89.18 |
|---|
| DNSS | 215.4 | 256.0 | 2.19 | -75.54 |
|---|
| DOEN | 3.39 | 3.52 | -2.86 | -90.16 |
|---|
| DRMZ | 0.163 | 0.271 | 1.90 | -75.86 |
|---|
| DTRZ | 8.13 | 14.57 | 1.90 | -92.25 |
|---|
| DUPD LN | 0.45 | 0.51 | -6.34 | -82.27 |
|---|
| FORM | 0.62 | 1.08 | 8.81 | -88.98 |
|---|
| HAON | 0.142 | 0.271 | 1.90 | -89.48 |
|---|
| KDDG LN | 0.245 | 0.290 | 6.18 | -93.50 |
|---|
| KIEN | 1.15 | 1.49 | 1.90 | -82.98 |
|---|
| KREN | 0.264 | 0.59 | 1.90 | -83.16 |
|---|
| KSTL | 0.72 | 2.57 | 3.17 | -44.76 |
|---|
| KVBZ | 1.36 | 1.41 | 0.91 | -80.03 |
|---|
| LTPL | 0.285 | 0.35 | 20.34 | -80.53 |
|---|
| LUAZ | 0.024 | 0.034 | 1.90 | -86.03 |
|---|
| MEGA | 0.061 | 0.129 | 1.90 | -87.58 |
|---|
| MHPC LI | 4.75 | 6.90 | 4.95 | -64.37 |
|---|
| MMKI | 0.081 | 0.106 | 1.90 | -92.57 |
|---|
| MTBD | 29.13 | 50.14 | 1.03 | -89.91 |
|---|
| MZVM | 1.71 | 2.09 | 0.64 | -91.80 |
|---|
| NVTR | 0.271 | 0.53 | 1.90 | -98.86 |
|---|
| PGZK | 0.92 | 1.08 | 1.90 | -15.12 |
|---|
| RODB | 67.75 | 128.7 | -1.50 | -94.26 |
|---|
| SHCHZ | 0.176 | 0.230 | 1.90 | -89.98 |
|---|
| SHKD | 0.163 | 0.54 | -3.49 | -84.61 |
|---|
| SMASH | 1.69 | 2.09 | 1.72 | -79.94 |
|---|
| STIR | 4.54 | 4.95 | 2.63 | -79.46 |
|---|
| SUNI | 0.012 | 0.024 | 1.90 | -87.57 |
|---|
| SVGZ | 0.37 | 0.39 | 1.17 | -96.17 |
|---|
| XXIC LN | 0.37 | 0.45 | -3.41 | -98.66 |
|---|
| YASK | 0.104 | 0.122 | 1.29 | -91.31 |
|---|
| ZFER | 0.183 | 0.274 | 1.90 | -6.71 |
|---|
| ZPST | 0.041 | 0.068 | -3.53 | -94.64 |
|---|
| Broad Market | | 37W1 GR | 8.53 | 9.05 | -1.28 | -61.23 |
|---|
| 4GW1 GR | 2.80 | 3.40 | -9.65 | -81.74 |
|---|
| 4K1A GR | 11.82 | 12.35 | -2.82 | -36.89 |
|---|
| 4SI1 GR | 4.29 | 4.54 | -0.64 | -56.64 |
|---|
| A65 GR | 7.59 | 8.05 | -0.64 | -6.44 |
|---|
| AISI LN | 0.07 | 0.12 | -3.37 | -89.12 |
|---|
| AZOT | 0.14 | 2.06 | 2.57 | -41.69 |
|---|
| BKOK | 0.04 | 0.10 | 1.90 | -37.82 |
|---|
| CGOK | 0.16 | 0.54 | 1.90 | -79.83 |
|---|
| CHEN | 0.07 | 1.36 | 1.90 | -58.93 |
|---|
| CHEON | 0.27 | 0.68 | 1.90 | -83.14 |
|---|
| CHIM | 0.00 | 0.11 | -50.51 | -55.85 |
|---|
| CHON | 0.12 | 0.68 | 0.20 | -81.16 |
|---|
| DAKOR | 5.42 | 7.99 | 1.90 | -74.83 |
|---|
| DCAB | 0.00 | 0.00 | 0.00 | 0.00 |
|---|
| DGRM | 0.01 | 0.19 | -4.47 | -82.09 |
|---|
| DKOK | 0.00 | 0.05 | -21.46 | -76.99 |
|---|
| DMKD | 0.03 | 0.07 | 1.90 | -88.93 |
|---|
| DMPO | 11.83 | 67.75 | -2.56 | -57.22 |
|---|
| DMPZ | 0.00 | 0.00 | 12.44 | -96.80 |
|---|
| DMZK | 0.01 | 0.11 | 1.90 | -94.43 |
|---|
| DNSH | 1.63 | 5.01 | 0.87 | -81.39 |
|---|
| DOGZ | 0.01 | 0.02 | -3.17 | -48.96 |
|---|
| DOMZ | 0.00 | 0.01 | -6.73 | -93.36 |
|---|
| DOON | 0.27 | 2.30 | 1.90 | -63.77 |
|---|
| DZKZ | 0.01 | 0.07 | -0.09 | -49.12 |
|---|
| ENUG | 0.68 | 4.07 | 1.90 | -71.81 |
|---|
| FARM | 22.36 | 32.52 | 1.90 | -36.38 |
|---|
| FGAZ | 6.10 | 9.53 | 0.11 | 115.41 |
|---|
| FKTB | 0.10 | 3.94 | -0.56 | 432.47 |
|---|
| GALTN | 0.27 | 1.63 | 1.90 | -59.62 |
|---|
| GLNG | 0.00 | 0.01 | -18.48 | -80.03 |
|---|
| GSKZ | 0.07 | 0.54 | -8.27 | -82.80 |
|---|
| HANZ | 0.01 | 0.11 | 1.96 | -46.34 |
|---|
| HGAZ | 4.07 | 18.97 | 1.90 | -74.01 |
|---|
| HLPR | 0.00 | 0.00 | 1.90 | -89.67 |
|---|
| HMBZ | 0.02 | 0.13 | 77.92 | -79.11 |
|---|
| HMON | 0.10 | 1.35 | 1.90 | -68.12 |
|---|
| HOEN | 0.15 | 0.68 | 21.88 | -83.25 |
|---|
| HRTR | 0.12 | 0.20 | 1.90 | -76.45 |
|---|
| KGGZ | 0.34 | 0.70 | 0.05 | 91.09 |
|---|
| KIGA | 0.05 | 0.66 | 119.21 | -39.48 |
|---|
| KION | 0.10 | 0.95 | 1.90 | -72.89 |
|---|
| KMED | 1.63 | 8.54 | -2.02 | -87.59 |
|---|
| KMOL | 0.01 | 0.03 | 1.90 | -96.20 |
|---|
| KNST | 1.36 | 10.16 | 1.90 | -57.71 |
|---|
| KPME | 3.66 | 5.42 | 1.90 | -48.89 |
|---|
| KRAZ | 0.02 | 0.04 | -2.73 | -87.68 |
|---|
| KSOD | 0.21 | 0.38 | 1.90 | -40.77 |
|---|
| KVIN | 0.14 | 27.10 | 1.90 | -87.11 |
|---|
| LGAZ | 21.28 | 35.75 | 0.33 | 12.88 |
|---|
| LVON | 0.14 | 0.67 | 1.90 | -82.09 |
|---|
| MAYA GR | 7.73 | 9.34 | -1.22 | -61.30 |
|---|
| NAFP | 0.40 | 135.50 | -19.74 | -19.80 |
|---|
| NFER | 0.20 | 0.75 | 1.90 | -82.56 |
|---|
| OCAB | 0.02 | 1.00 | -0.19 | -71.08 |
|---|
| ODEN | 0.07 | 0.54 | -16.63 | -75.72 |
|---|
| POON | 0.14 | 0.95 | 1.90 | -77.52 |
|---|
| PREN | 0.27 | 1.63 | 1.90 | -61.40 |
|---|
| PTRZ | 20.33 | 32.16 | 1.90 | -35.43 |
|---|
| SFER | 0.00 | 0.01 | 1.90 | -74.43 |
|---|
| SGOK | 0.18 | 0.47 | 1.90 | -88.83 |
|---|
| SHMK | 18.69 | 43.36 | 4.11 | -4.52 |
|---|
| SKUN | 0.14 | 0.54 | 2.93 | -85.93 |
|---|
| SLAV | 0.07 | 0.14 | -7.09 | -89.50 |
|---|
| SMEN | 0.95 | 2.71 | 1.90 | -54.79 |
|---|
| SNEM | 0.05 | 0.34 | -15.57 | -75.24 |
|---|
| SNPS GR | 6.59 | 8.05 | -1.98 | -7.18 |
|---|
| SUBA | 0.03 | 0.61 | 1.90 | -63.36 |
|---|
| TATM | 0.18 | 0.54 | -22.85 | -66.77 |
|---|
| TOEN | 0.27 | 1.36 | 1.90 | -65.67 |
|---|
| TR61 GR | 1.10 | 1.17 | 2.79 | -94.74 |
|---|
| UGZB | 0.13 | 0.16 | 1.90 | -88.86 |
|---|
| UKIB | 0.00 | 0.00 | -20.75 | -63.03 |
|---|
| UKR LN | 0.24 | 0.30 | -8.49 | -85.79 |
|---|
| UROS | 0.30 | 0.38 | -5.58 | -86.46 |
|---|
| VIEN | 6.10 | 54.20 | 1.90 | -71.71 |
|---|
| VOEN | 0.04 | 0.15 | 1.90 | -80.20 |
|---|
| YAMZ | 0.14 | 0.58 | 1.90 | -82.92 |
|---|
| ZABR | 0.10 | 0.20 | 1.90 | -90.03 |
|---|
| ZACO | 0.03 | 0.81 | 0.77 | -77.91 |
|---|
| ZALK | 0.03 | 0.06 | 1.90 | -90.97 |
|---|
| ZAON | 0.28 | 0.95 | 1.90 | -83.00 |
|---|
| ZATR | 0.10 | 0.27 | -1.68 | -53.95 |
|---|
| ZHEN | 0.14 | 1.21 | 1.90 | -70.30 |
|---|
| ZHMZ | 0.29 | 0.47 | 1.00 | -89.01 |
|---|
| ZOEN | 0.10 | 0.79 | 1.90 | -74.89 |
|---|
| ZUKB | 0.00 | 0.00 | 1.90 | -86.76 |
|---|
|
|
-
-
|
|
Price | Yield |
-
|